Articles of 2010
Snow Way The Weather Will Stop Adamek-Estrada
The Adamek – Estrada fight is on! There was barely a dusting of snow in Newark, NJ, the streets are clear. Tickets in the lower bowl have completely sold out, but Prudential Center will continue to open up sections of $53 seats as long as there is a demand.
An exciting card is on hand, including the IBF Heavyweight International Championship fight featuring Tomasz “Goral” Adamek, Gilowice, Poland & Jersey City, NJ, 39-1, 27 KO's, vs. Jason “Big Six” Estrada, Providence, R.I., 16-2, 4 KO's. Doors open at 7:00pm. The first fight will begin at 7:10pm. Tickets can be purchased at Prudential Center Box Office, or by calling TicketMaster 800-745-3000 until 6pm. Visit www.prucenter.com for more info.
MAIN EVENTS/ZIGGY PROMOTIONS
FEBRUARY 6, 2010 – PRUDENTIAL CENTER, NEWARK, NJ
| RED | BLUE | |
| 6 Rounds – Light Heavyweights | ||
| Ismayl Sillakh | vs. | Larry Pryor | 
| Ukraine | 7:10PM Start Time | Houston, TX | 
| 9-0, 8 KO’s | 6-5, 4 KO’s | |
| 185 -1/2lbs – Red | 188 ½ lbs Yellow/black | |
| 4 Rounds – Cruiserweights | ||
| Patrick Farrell | vs. | Jon Schneider | 
| Jersey City, NJ | Bronx, NY | |
| 4-0, 3 KO’s | 7-4-1, 5 KO’s | |
| 202lbs – Black/gold/green | 192lbs – Gold/black | |
| 6 Rounds – Jr. Middleweights | ||
| Denis Douglin | vs. | Eddie Hunter | 
| Morganville, NJ | 8:00PM – GFL | Seattle, WA | 
| 6-0, 3 KO’s | 3-1-1, 1 KO | |
| 162 lbs – Blue Plaid | 167 lbs – Black/White | |
| 6 Rounds – Super Middleweights | ||
| Przemyslaw Majewski | vs. | Anthony Pietrantonio | 
| Random, Poland | 8:30PM | Youngstown, OH | 
| 11-0, 7 KO’s | 6-3, 5 KO’s | |
| 165 lbs – red/white | 164 lbs – Black | |
| 10 Rounds – Super Middleweights | ||
| Peter Quillin | vs. | Fernando Zuniga | 
| Brooklyn, NY | 9:00PM (EST) – Polsat live | Ecuador | 
| 20-0, 15 KO’s | 28-9, 20 KO’s | |
| 163 -1/2 lbs – Brown/White | 164 lbs – Gray | |
| 4 Rounds – Junior Welterweights | ||
| Sadam Ali | vs. | Jason Thompson | 
| Brooklyn, NY | LIVE SWING | Brooklyn, NY | 
| 4-0, 2 KO’s | 5-4-1, 4 KO’s | |
| 145 lbs – Yemen/USA | 146 lbs – Blue | |
| 12 Rounds – IBF Heavyweight International Championship | ||
| Tomasz Adamek | vs. | Jason Estrada | 
| Gilowice, Poland | Providence, RI | |
| 39-1, 27 KO’s | 16-2, 4 KO’s | |
| 220 ½ lbs – Red/white | 237 lbs – Black/Red | 
Fight card subject to change
- 
																	   Featured Articles3 weeks ago Featured Articles3 weeks agoThe Final Word on Terence Crawford’s Encounter with a Gun-Wielding Policeman 
- 
																	   Featured Articles3 weeks ago Featured Articles3 weeks agoAvila Perspective, Chap. 346: Philadelphia’s Jaron ‘Boots’ Ennis Debuts at 154 
- 
																	   Featured Articles4 weeks ago Featured Articles4 weeks agoThe Boxing Hall of Fame is Poised to Welcome ‘GGG’ plus other News from Canastota 
- 
																	   Featured Articles2 weeks ago Featured Articles2 weeks agoResults from South Padre Island where Lourdes Juarez Defeated Yesica Nery Plata 
- 
																	   Featured Articles3 weeks ago Featured Articles3 weeks agoAlex Wallau: A Personal Remembrance 
- 
																	   Featured Articles4 weeks ago Featured Articles4 weeks agoKO Artists Umar Dzambekov and Cain Sandoval Keep on Truckin’ at Santa Ynez 
- 
																	   Featured Articles3 weeks ago Featured Articles3 weeks agoMakhmudov Outpoints David Allen Before a Spirited Crowd in Sheffield 
- 
																	   Featured Articles2 weeks ago Featured Articles2 weeks agoEchoes of Randy Turpin in Ricky Hatton’s Sad Demise 



 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											
