Featured Articles
TSS Official Rankings
The Sweet Science rankings are from the Transnational Boxing Rankings Board (www.tbrb.org), in support of the most authoritative rankings in the world today. These are the rankings as of February 7th, 2017
P4P
Rank | Name | Nationality | Record | Division |
1 | Roman Gonzalez * | NIC | 46-0-0 (38) | Jr. Bantamweight |
2 | Andre Ward | USA | 30-0-0 (15) | Light Heavyweight |
3 | Sergey Kovalev | RUS | 30-1-1 (26) | Light Heavyweight |
4 | Manny Pacquiao | PHI | 59-6-2 (38) | Welterweight |
5 | Terence Crawford | USA | 29-0-0 (20) | Jr. Welterweight |
6 | Gennady Golovkin | KAZ | 36-0-0 (31) | Middleweight |
7 | Vasyl Lomachenko | UKR | 7-1-0 (5) | Jr. Lightweight |
8 | Naoya Inoue | JPN | 12-0-0 (10) | Jr. Bantamweight |
9 | Leo Santa Cruz | USA | 33-1-1- (18) | Featherweight |
10 | Shinsuke Yamanaka | JPN | 27-0-2 (19) | Bantamweight |
* Champions recognized by the Transnational Boxing Rankings Board.
Heavyweight
Rank |
Name |
Record – G-P-E (KO) |
Nationality |
Ult. Semana |
![]() |
OPEN | *** | ||
1 | Anthony Joshua | 18-0-0 (18) | ENG | 2 |
2 | Luis Ortiz | 27-0-0 (23) | CUB | 3 |
3 | Deontay Wilder | 36-0-0 (35) | USA | 4 |
4 | Joseph Parker | 19-0-0 (16) | NZ | 5 |
5 | Kubrat Pulev | 23-1-0 (12) | BUL | 6 |
6 | Carlos Takam | 33-3-1 (25) | CMR | 7 |
7 | Andy Ruiz | 29-1-0 (19) | USA | 8 |
8 | Christian Hammer | 20-4-0 (11) | ROM | 9 |
9 | Dillian Whyte | 20-1-0 (15) | ENG | 10 |
10 | Tony Bellew | 29-2-1 (19) | ENG | — |
Cruiserweight (200lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Oleksandr Usyk | 11-0-0 (10) | UKR | 1 |
2 | Murat Gassiev | 24-0-0 (17) | RUS | 2 |
3 | Denis Lebedev | 29-3-0 (22) | RUS | 3 |
4 | Krzysztof Glowacki | 26-1-0 (16) | POL | 4 |
5 | Tony Bellew | 28-2-1 (18) | ENG | 5 |
6 | Marco Huck | 40-3-1 (27) | GER | 6 |
7 | Mairis Briedis | 21-0-0 (18) | LVA | 7 |
8 | Krzysztof Wlodarczyk | 52-3-1 (20) | POL | 8 |
9 | Yunier Dorticos | 21-0-0 (20) | CUB | 9 |
10 | Maksim Vlasov | 37-2-0 (20) | RUS | 10 |
Light Heavyweight (175lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
Adonis Stevenson | 28-1-0 (23) | CAN | *** |
1 | Andre Ward | 31-0-0 (15) | USA | 1 |
2 | Sergey Kovalev | 30-1-1 (26) | RUS | 2 |
3 | Joe Smith Jr. | 22-1-0 (18) | USA | 3 |
4 | Nathan Cleverly | 30-3-0 (16) | WLS | 4 |
5 | Sullivan Barrera | 18-1-0 (13) | CUB | 5 |
6 | Eleider Alvarez | 22-0-0 (10) | COL | 7 |
7 | Artur Beterbiev | 11-0-0 (10) | RUS | 6 |
8 | Juergen Braehmer | 48-3-0 (35) | GER | 8 |
9 | Oleksandr Gvozdk | 12-0-0 (10) | UKR | 9 |
10 | Marcus Browne | 19-0-0 (14) | USA | 10 |
Super Middleweight (168lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
*** | |||
1 | James DeGale | 23-1-0 (14) | ENG | 1 |
2 | Badou Jack | 20-1-1 (12) | SWE | 2 |
3 | George Groves | 24-3-0 (18) | ENG | 3 |
4 | Gilberto Ramirez | 34-0-0 (24) | MEX | 4 |
5 | Anthony Dirrell | 28-1-1 (22) | USA | 5 |
6 | Arthur Abraham | 44-5-0 (29) | GER | 6 |
7 | Lucian Bute | 32-3-1 (25) | CAN | 7 |
8 | Callum Smith | 21-0-0 (16) | ENG | 8 |
9 | Andre Dirrell | 25-2-0 (16) | USA | 9 |
10 | Martin Murray | 34-4-1 (16) | ENG | 10 |
Middleweight (160lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
Saul Alvarez | 48-1-1 (33) | MEX | *** |
1 | Gennady Golovkin | 35-0-0 (32) | KAZ | 1 |
2 | Daniel Jacobs | 32-1-0 (29) | USA | 2 |
3 | Billy Joe Saunders | 23-0-0 (12) | ENG | 3 |
4 | David Lemieux | 35-3-0 (32) | CAN | 4 |
5 | Hassan N’Dam N’Jikam | 35-2-0 (21) | CMR | 5 |
6 | Chris Eubank Jr. | 23-1-0 (18) | ENG | 6 |
7 | Avtandil Khurtsidze | 32-2-2 (21) | GEO | 7 |
8 | Sergiy Derevyanchenko | 32-2-2 (21) | RUS | 8 |
9 | Jorge Sebastian Heiland | 28-4-2 (15) | ARG | 9 |
10 | Ryota Murata | 12-0-0 (9) | JAP | 10 |
Junior Middleweight (154lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Saul Alvarez | 48-1-1 (34) | MEX | 1 |
2 | Erislandy Lara | 23-2-2 (13) | USA | 2 |
3 | Jermall Charlo | 24-0-0 (17) | CUB | 3 |
4 | Demetrius Andrade | 23-0-0 (16) | USA | 4 |
5 | Jermell Charlo | 28-0-0 (11) | USA | 5 |
6 | Austin Trout | 30-3-0 (17) | USA | 6 |
7 | Vanes Martirosyan | 36-3-1 (21) | USA | 7 |
8 | Jarrett Hurd | 20-0-0 (14) | USA | 8 |
9 | Justin DeLoach | 17-1-0 (9) | USA | 9 |
10 | Erickson Lubin | 18-0-0 (13) | USA | — |
Welterweight (147lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | ||
1 | Manny Pacquiao | 59-6-2 (38) | PHI | 1 |
2 | Kell Brook | 36-1-0 (25) | ENG | 2 |
3 | Keith Thurman | 27-0-0 (22) | USA | 3 |
4 | Timothy Bradley | 33-2-1 (13) | USA | 4 |
5 | Shawn Porter | 26-2-1 (16) | USA | 5 |
6 | Errol Spence Jr | 21-0-0 (18) | USA | 6 |
7 | Danny Garcia | 32-0-0 (18) | USA | 7 |
8 | Jessie Vargas | 27-1-0 (10) | USA | 8 |
9 | Lamont Peterson | 35-3-1 (17) | USA | 9 |
10 | Felix Diaz | 18-1-0 (8) | DOM | 10 |
Junior Welterweight (140lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
Terence Crawford | 29-0-0 (20) | USA | *** |
1 | Viktor Postol | 28-1-0 (12) | UKR | 1 |
2 | Julius Indongo | 21-0-0 (11) | NAM | 2 |
3 | Adrien Broner | 32-2-0 (24) | USA | 3 |
4 | Sergey Lipinets | 11-0-0 (9) | KAZ | 4 |
5 | John Molina Jr. | 29-7-0 (23) | USA | 5 |
6 | Ruslan Provodnikov | 25-5-0 (18) | RUS | 6 |
7 | Antonio Orozco | 25-0-0 (16) | USA | 7 |
8 | Adrian Granados | 18-4-2 (12) | USA | 8 |
9 | Ricky Burns | 41-5-1 (14) | SCO | 9 |
10 | Ohara Davies | 15-0-0 (12) | ENG | — |
Lightweight (135lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Mikey Garcia | 36-0-0 (30) | USA | 1 |
2 | Jorge Linares | 41-3-0 (27) | VEN | 2 |
3 | Terry Flanagan | 31-0-0 (12) | ENG | 3 |
4 | Rances Barthelemy | 25-0-0 (13) | CUB | 4 |
5 | Robert Easter Jr. | 18-0-0 (14) | USA | 5 |
6 | Anthony Crolla | 31-5-3 (14) | ENG | 6 |
7 | Dejan Zlaticanin | 22-0-0 (15) | MNE | 7 |
8 | Denis Shafikov | 38-2-1 (20) | RUS | 8 |
9 | Petr Petrov | 38-4-2 (18) | RUS | 9 |
10 | Richard Commey | 24-2-0 (22) | GHA | 10 |
Junior Lightweight (130lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Vasyl Lomachenko | 7-1-0 (4) | UKR | 1 |
2 | Jezreel Corrales | 20-1-0 (8) | PAN | 2 |
3 | Miguel Berchelt | 31-1-0 (28) | MEX | 3 |
4 | Takashi Miura | 31-3-2 (24) | JPN | 4 |
5 | Orlando Salido | 42-13-4 (30) | MEX | 5 |
6 | Francisco Vargas | 23-0-2 (17) | MEX | 6 |
7 | Jason Sosa | 20-1-4 (15) | USA | 7 |
8 | Gervaonta Davis | 17-0-0 (16) | USA | 8 |
9 | Roman Martinez | 29-3-3 (17) | PR | 9 |
10 | Takashi Uchiyama | 24-2-1 (20) | JAP | 10 |
Featherweight (126lbs)
Rank | Name5 | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Leo Santa Cruz | 33-1-1 (18) | USA | 1 |
2 | Carl Frampton | 23-0-0 (14) | NRL | 2 |
3 | Simpiwe Vetyeka | 29-3-0 (17) | RSA | 3 |
4 | Lee Selby | 23-1-0 (8) | WLS | 4 |
5 | Gary Russell, Jr. | 27-1-0 (16) | USA | 5 |
6 | Abner Mares | 30-2-1 (15) | MEX | 6 |
7 | Oscar Valdez | 21-0-0 (19) | MEX | 7 |
8 | Joseph Diaz Jr. | 23-0-0 (13) | USA | 8 |
9 | Jesus Marcelo Andres Cuellar | 28-2-0 (21) | ARG | 9 |
10 | Oscar Escandon | 25-2-0 (17) | COL | 10 |
Junior Featherweight (122lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
Guillermo Rigondeaux | 17-0-0 (11) | CUB | *** |
1 | Jessie Magdaleno | 24-0-0 (17) | USA | 1 |
2 | Nonito Donaire | 37-4-0 (24) | PHI | 2 |
3 | Rey Vargas | 28-0-0 (22) | MEX | 4 |
4 | Yukinori Oguni | 19-1-1 (07) | JAP | 3 |
5 | Jonathan Guzman | 22-1-0 (22) | DOM | 5 |
6 | Hugo Ruiz | 36-4-0 (32) | MEX | 6 |
7 | Shingo Wake | 20-5-2 (12) | JPN | 7 |
8 | Genesis Servania | 28-0-0 (11) | PHI | 8 |
9 | Moises Flores | 25-0-0 (17) | MEX | 9 |
10 | Nehomar Cermeno | 26-5-1 (15) | VEN | 10 |
Bantamweight (118lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Shinsuke Yamanaka | 26-0-2 (18) | JPN | 1 |
2 | Zhanat Zhakiyanov | 27-1-0 (18) | KAZ | 2 |
3 | Rau’shee Warren | 14-1-0 (4) | USA | 3 |
4 | Juan Carlos Payano | 17-1-0 (8) | DR | 4 |
5 | Jamie McDonnell | 29-2-1 (13) | ENG | 5 |
6 | Liborio Solis | 25-5-1 (11) | VEN | 6 |
7 | Anselmo Moreno | 36-5-1 (12) | PAN | 7 |
8 | Marlon Tapales | 29-2-0 (12) | PHI | 8 |
9 | Lee Haskins | 34-3-0 (14) | ENG | 9 |
10 | Luis Nery | 20-0-0 (14) | MEX | 10 |
Junior Bantamweight (115lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Naoya Inoue | 11-0-0 (9) | JPN | 1 |
2 | Roman Gonzalez | 46-0-0 (38) | NIC | 2 |
3 | Carlos Cuadras | 35-1-1 (27) | MEX | 3 |
4 | Khalid Yafai | 21-0-0 (14) | ENG | 4 |
5 | Srisaket Sor Rungvisai | 41-4-1 (38) | THA | 5 |
6 | Jerwin Ancajas | 25-1-1 (16) | PHI | 6 |
7 | Luis Concepcion | 35-5-0 (24) | PAN | 7 |
8 | Norberto Jimenez | 25-8-4 (13) | DR | 8 |
9 | Takuma Inoue | 8-2-0 (2) | JPN | 9 |
10 | Juan Francisco Estrada | 34-2-0 (24) | MEX | 10 |
Flyweight (112lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | — | *** | |
1 | Johnriel Casimero | 23-3-0 (15) | PHI | 1 |
2 | Kazuto Ioka | 20-1-0 (12) | JPN | 2 |
3 | Donnie Nietes | 39-1-4 (22) | PHI | 3 |
4 | Juan Carlos Reveco | 37-3-0 (19) | ARG | 4 |
5 | Yodmongkol Vor Saengthep | 41-3-0 (27) | THA | 6 |
6 | Juan Hernandez Navarrete | 34-2–0 (25) | MEX | — |
7 | McWilliams Arroyo | 36-3-0 (19) | PR | 5 |
8 | Daigo Higa | 10-0-0 (10) | JPN | 7 |
9 | Takuya Kogawa | 27-4-0 (13) | JPN | 9 |
10 | Vincent Legrand | 24-0-0 (14) | FRA | 10 |
Junior Flyweight (108lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Pedro Guevara | 28-2-1 (17) | MEX | 1 |
2 | Ryoichi Taguchi | 25-2-1 (11) | JPN | 2 |
3 | Carlos Canizales | 16-0-1 (13) | VEN | 3 |
4 | Kosei Tanaka | 8-0-0 (5) | JPN | 4 |
5 | Ganigan Lopez | 28-6-0 (17) | MEX | 5 |
6 | Akira Yaegashi | 24-5-1 (12) | JPN | 6 |
7 | Moises Fuentes | 24-2-1 (13) | MEX | 7 |
8 | Rey Loreto | 23-13-0 (15) | PHI | 8 |
9 | Jonathan Taconing | 22-2-1 (18) | PHI | 9 |
10 | Jesse Espinas | 15-2-0 (10) | PHI | 10 |
Strawweight (105lbs)
Rank | Name | Record – G-P-E (KO) | Nationality | Ult. Semana |
![]() |
VACANTE | – | – | – |
1 | Wanheng Menayothin | 43-0-0 (17) | THA | 1 |
2 | Knockout CP Freshmart | 13-0-0 (6) | THA | 2 |
3 | Jose Argumedo | 19-3-1 (11) | MEX | 3 |
4 | Byron Rojas | 18-3-3 (8) | NIC | 4 |
5 | Katsunari Takayama | 31-8-0 (12) | JPN | 5 |
6 | Carlos Buitrago | 29-2-1 (17) | NIC | 6 |
7 | Melvin Jerusalem | 11-1-0 (7) | PHI | 7 |
8 | Saul Juarez | 23-5-1 (12) | MEX | 8 |
9 | Simphiwe Khonco | 17-5-0 (7) | RSA | 9 |
10 | Petchmanee Kokietgym | 16-0-0 (9) | THA | 10 |
-
Featured Articles4 weeks ago
Ekow Essuman Upsets Josh Taylor and Moses Itauma Blasts Out Mike Balogun in Glasgow
-
Featured Articles4 weeks ago
Newspaperman/Playwright/Author Bobby Cassidy Jr Commemorates His Fighting Father
-
Featured Articles3 weeks ago
A Night of Mismatches Turns Topsy-Turvy at Mandalay Bay; Resendiz Shocks Plant
-
Featured Articles1 week ago
Avila Perspective, Chap. 330: Matchroom in New York plus the Latest on Canelo-Crawford
-
Featured Articles4 weeks ago
Vinny Paz is Going into the Boxing Hall of Fame; Hey, Why Not Roger Mayweather?
-
Featured Articles3 weeks ago
Remembering the Under-Appreciated “Body Snatcher” Mike McCallum, a Consummate Pro
-
Featured Articles1 day ago
Vito Mielnicki Jr Whitewashes Kamil Gardzielik Before the Home Folks in Newark
-
Featured Articles4 weeks ago
Avila Perspective, Chap. 228: Viva Las Vegas, Back in the Boxing Spotlight